Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 599 | 22 | 120 | 10 | 379 | 4917 | 84 | 962 | 180 | 4795 |
Jun 2025 | 552 | 20 | 123 | 10 | 871 | 19927 | 329 | 3713 | 606 | 16575 |
May 2025 | 539 | 24 | 143 | 15 | 708 | 17710 | 476 | 4438 | 767 | 16726 |
Apr 2025 | 255 | 29 | 68 | 16 | 525 | 15041 | 500 | 2056 | 897 | 7655 |
Mar 2025 | 198 | 27 | 58 | 14 | 480 | 14422 | 441 | 1811 | 855 | 6155 |
Feb 2025 | 127 | 30 | 41 | 16 | 463 | 17844 | 455 | 1158 | 856 | 3583 |
Jan 2025 | 78 | 18 | 23 | 10 | 354 | 9233 | 321 | 742 | 568 | 2425 |
Dec 2024 | 70 | 15 | 28 | 10 | 314 | 7777 | 311 | 885 | 492 | 2189 |
Nov 2024 | 58 | 11 | 18 | 7 | 273 | 6033 | 218 | 566 | 354 | 1757 |
Oct 2024 | 48 | 10 | 15 | 6 | 278 | 4859 | 214 | 495 | 334 | 1491 |
Sep 2024 | 42 | 9 | 12 | 6 | 253 | 4258 | 185 | 360 | 292 | 1273 |
Aug 2024 | 32 | 12 | 12 | 8 | 315 | 6465 | 260 | 381 | 374 | 1017 |
Totals | 128486 | 3794 | 17567 | 6575 | 65641 | |||||
Generated by Webalizer Version 2.23 |