Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 25 | 9 | 9 | 3 | 200 | 2543 | 106 | 282 | 301 | 791 |
Dec 2022 | 18 | 10 | 7 | 3 | 216 | 1764 | 120 | 218 | 314 | 570 |
Nov 2022 | 38 | 29 | 28 | 24 | 811 | 9309 | 742 | 869 | 890 | 1143 |
Oct 2022 | 51 | 49 | 44 | 43 | 1342 | 18165 | 1359 | 1388 | 1537 | 1601 |
Sep 2022 | 36 | 36 | 30 | 29 | 932 | 11061 | 894 | 918 | 1082 | 1108 |
Aug 2022 | 62 | 61 | 55 | 54 | 1656 | 20368 | 1698 | 1717 | 1896 | 1933 |
Jul 2022 | 14 | 13 | 7 | 6 | 48 | 647 | 45 | 52 | 96 | 99 |
Totals | 63857 | 4964 | 5444 | 6116 | 7245 | |||||
Generated by Webalizer Version 2.23 |