Usage Statistics for parspoyaelectric.ir

Summary by Month
Generated 09-May-2025 00:25 +0330

Usage summary for parspoyaelectric.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 413 20 76 12 148 3976 115 688 188 3717
Apr 2025 255 29 68 16 525 15041 500 2056 897 7655
Mar 2025 198 27 58 14 480 14422 441 1811 855 6155
Feb 2025 127 30 41 16 463 17844 455 1158 856 3583
Jan 2025 78 18 23 10 354 9233 321 742 568 2425
Dec 2024 70 15 28 10 314 7777 311 885 492 2189
Nov 2024 58 11 18 7 273 6033 218 566 354 1757
Oct 2024 48 10 15 6 278 4859 214 495 334 1491
Sep 2024 42 9 12 6 253 4258 185 360 292 1273
Aug 2024 32 12 12 8 315 6465 260 381 374 1017
Jul 2024 23 13 14 8 307 7014 250 443 429 713
Jun 2024 34 22 22 12 372 10966 368 662 669 1021
Totals 107888 3638 10247 6308 32996


Generated by Webalizer Version 2.23